S a i m a c h

Octagonal Blenders

Salient Features:

  • Available in various models i.e Octagonal, V- Type or Double Cone Blender.
  • Available for smaller volume capacity or Pilot Scale volume capacity
  • In compliance with cGMP guideline.
  • Effective blending with help of mixing baffles.
  • Easy to clean.
  • PLC/HMI system (Optional)
  • Flameproof Construction (Optional)
  • Product contact parts made of SS 304 & Non-contact parts SS 304
  • Product contact parts made of SS 304 & Non-contact parts SS 304

Technical Specifications

MODEL SMOB SMOB SMOB SMOB SMOB SMOB SMOB SMOB SMOB SMOB SMOB SMOB SMOB SMOB SMOB
01 02 05 10 25 50 100 200 300 500 800 1000 1200 1500 2000
Gross Capacity (Liter) 01 02 05 10 25 50 100 200 300 500 800 1000 1200 1500 2000
Working Capacity (Liter) 0.7 1.4 3.5 7 17.5 35 75 140 210 350 560 700 840 1050 1400
Machine RPM (Max.) 24 24 24 24 24 24 24 24 24 16 16 16 16 16 12
Discharge Port Diameter (Inch) 3 3 3 4 6 6 6 8 8 10 12 12
Main Drive Motor (HP) 0.5 0.5 0.5 1 1 1 1 2 2 3 5 7.5 7.5 7.5 10
Go To Top