S a i m a c h

Conventional Tablet Coating Machine

Technical Specifications

MODEL 12" 18" 24" 30" 36" 42" 48" 60" 72"
Loading Capacity in Kg. 05 7 to 8 20 to 25 40 to 45 60 to 80 90 to 100 110 to 120 150 to 210 200 to 250
Motor HP 0.5 0.5 1.0 1.5 1.5 2.0 2.0 5.0 7.5
Blower HP 0.25 0.25 0.5 0.5 1.0 1.0 1.0 2.0 2.0
Blower fan Volume CFM 90 90 150 150 150 150 150 300 300
Heater Capacity in Kw. 1.0 1.0 3.0 3.0 3.0 3.0 3.0 5.0 5.0

Equipment parameters are indicative and subject to change as per requirements. Units in mm and shown as a reference only

* Depending upon the characteristic of material and shape & size of tablets. | Due to continuous development in design and improvement, the Specifications described in this offer are subject to modification change without prior notice.

Go To Top